Source Files & Provenance
Research Library
The NASA PSI files behind each investigation, with where each one was retrieved from.
Source Priority
How OrbitFlame ranks the kinds of sources it can draw on.
NASA Physical Sciences Informatics (PSI)
Primary microgravity combustion investigation records, test matrices, and flight telemetry tables.
Used as verified data once the source file is located.
NASA Technical Reports Server (NTRS)
Authoritative NASA technical memorandums, facility descriptions, and peer-reviewed contractor reports.
Cited with document title, URL, page and table.
NASA Task Book & Program Briefings
Investigation objective summaries, planned campaign scopes, and PI metadata.
Planned studies without experimental results remain tagged PLANNED — never promoted to measured data.
Peer-Reviewed Archival Publications
Published combustion journals explicitly referencing NASA flight or drop-tower test campaigns.
Cited with exact publication metadata and primary document verification status.
Third-Party Commentary / Non-NASA Datasets
Supplementary commentary or non-NASA datasets. None are used in this index.
Must carry explicit non-NASA provenance banners; NEVER relabeled as verified NASA measurements.
All files: Experimental table / test matrix downloaded from psi.nasa.gov.
| Investigation | Data File | PSI Link |
|---|---|---|
| PSI-25 BASS-II — Burning and Suppression of Solids - II | Experimental table BASS-II.csv | Open |
| PSI-26 BASS — Burning and Suppression of Solids | Science Documents As Run Test Matrix.xlsx | Open |
| PSI-98 SAFFIRE-I — Spacecraft Fire Safety Experiment-I | Experimental table SAFFIRE-1.csv | Open |
| PSI-99 SAFFIRE-II — Spacecraft Fire Experiment-II | Experimental table SAFFIRE-2.csv | Open |
| PSI-100 SAFFIRE-III — Spacecraft Fire Experiment-III | Experimental table SAFFIRE-3.csv | Open |
| PSI-10 ACME/Flame Design — Advanced Combustion via Microgravity Experiments / Flame Design | Experimental table Flame Design Inverse Flame.csv; PSI-10 Experimental table Flame Design Normal Flame.csv | Open |
| PSI-20 ACME BRE — Advanced Combustion via Microgravity Experiments - Burning Rate Emulator | Experimental table ACME BRE.csv | Open |
| PSI-21 ACME CLD Flame — Advanced Combustion via Microgravity Experiments / Coflow Laminar Diffusion Flame | Experimental table CLD Flame.csv | Open |
| PSI-22 ACME E-FIELD Flames — Advanced Combustion via Microgravity Experiments Electric-Field Effects on Laminar Diffusion Flames | Experimental table ACME E-FIELD Flames.csv | Open |
| PSI-60 SPICE-Model — Computational and Experimental Analysis of SPICE Data Sets | investigation.json | Open |
| PSI-107 SPICE — Smoke Point In Co-flow Experiment | Experimental table Spice.csv | Open |
| PSI-159 ACME CFI-G — Advanced Combustion via Microgravity Experiments / Cool Flames Investigation with Gases | Experimental table CFI-G Inverse Flames.csv; PSI-159 Experimental table CFI-G Normal Flames.csv | Open |
| PSI-39 CFI — Cool Flames Investigation | Science Documents CFI DataSummary Spreadsheet Jan2021.xlsx | Open |
| PSI-68 FLEX-2 — Flame Extinguishment Experiment - 2 | RDTST01 and LCTF001 Radiometer Readings.xlsx | Open |
| PSI-69 FLEX — Flame Extinguishment Experiment | Experimental table FLEX.csv | Open |
| PSI-142 CFI-Counterflow — Quantitative Studies of Cool Flame Transitions at Radiation / Stretch Extinction Using Counterflow Flames | investigation.json | Open |
| PSI-47 DAFT / DAFT-2 — Dust and Aerosol Measurement Feasibility Test / Dust and Aerosol Measurement Feasibility Test-2 | Experimental table DAFT.csv | Open |
| PSI-101 SAME-R — Smoke Aerosol Measurement Experiment-Reflight | Experimental table SAME-R.csv | Open |
| PSI-102 SAME — Smoke and Aerosol Measurement Experiment | Experimental table SAME.csv | Open |
| PSI-115 SAME-Sim — Utilization of the Smoke Aerosol Measurement Experiment Data for Advanced Modeling and Simulation of Smoke Generation in Micro-Gravity | investigation.json | Open |
Dataset Validator
Check a Dataset Before Import
Paste investigation JSON to check schema, units and duplicate IDs. Nothing is saved.
Validation Report
- Investigation ID "PSI-100" already exists in the active repository index.
- Run PSI-100-2-S1 condition "gravity_value" carries unrecognized unit "g".
- Run PSI-100-2-S1 condition "effective_gravity" carries unrecognized unit "g (proxy)".